← fuel.cyber.mu

Fuel price history since 2002

Every price the pump has shown since 2002, straight from the State Trading Corporation's own published tables.

Petrol (Mogas)

Rs 74.10Rs 20.402002-07-012026-08-15

Petrol (Mogas) price at every STC revision since 2002.

Diesel (Gasoil)

Rs 71.25Rs 11.902002-07-012026-08-15

Diesel (Gasoil) price at every STC revision since 2002.

DatePetrol (Mogas)Diesel (Gasoil)
2026-08-15Rs 70.65Rs 71.25
2026-04-16Rs 64.25Rs 71.25
2026-03-25Rs 58.45Rs 64.80
2026-03-03Rs 58.45Rs 58.95
2025-11-04Rs 58.45Rs 58.95
2025-08-07Rs 61.20Rs 58.95
2025-04-12Rs 61.20Rs 58.95
2024-12-14Rs 61.20Rs 58.95
2024-09-19Rs 66.20Rs 63.95
2024-05-25Rs 66.20Rs 63.95
2024-01-28Rs 66.20Rs 63.95
2023-10-07Rs 69.00Rs 63.95
2023-10-01Rs 72.10Rs 60.00
2023-06-03Rs 69.00Rs 54.55
2023-05-12Rs 74.10Rs 54.55
2023-01-14Rs 74.10Rs 54.55
2022-09-14Rs 74.10Rs 54.55
2022-05-19Rs 74.10Rs 54.55
2022-04-20Rs 67.40Rs 49.60
2022-02-27Rs 61.30Rs 45.10

Showing the 20 most recent revisions — every year below has its own full table.

Also on cyber.mu