Fuel price history since 2002
Every price the pump has shown since 2002, straight from the State Trading Corporation's own published tables.
- Petrol (Mogas) – All-time high Rs 74.10 (19 May 2022)
- Petrol (Mogas) – All-time low Rs 20.40 (1 July 2002)
- Diesel (Gasoil) – All-time high Rs 71.25 (16 April 2026)
- Diesel (Gasoil) – All-time low Rs 11.90 (1 July 2002)
Petrol (Mogas)
Petrol (Mogas) price at every STC revision since 2002.
Diesel (Gasoil)
Diesel (Gasoil) price at every STC revision since 2002.
| Date | Petrol (Mogas) | Diesel (Gasoil) |
|---|---|---|
| 2026-08-15 | Rs 70.65 | Rs 71.25 |
| 2026-04-16 | Rs 64.25 | Rs 71.25 |
| 2026-03-25 | Rs 58.45 | Rs 64.80 |
| 2026-03-03 | Rs 58.45 | Rs 58.95 |
| 2025-11-04 | Rs 58.45 | Rs 58.95 |
| 2025-08-07 | Rs 61.20 | Rs 58.95 |
| 2025-04-12 | Rs 61.20 | Rs 58.95 |
| 2024-12-14 | Rs 61.20 | Rs 58.95 |
| 2024-09-19 | Rs 66.20 | Rs 63.95 |
| 2024-05-25 | Rs 66.20 | Rs 63.95 |
| 2024-01-28 | Rs 66.20 | Rs 63.95 |
| 2023-10-07 | Rs 69.00 | Rs 63.95 |
| 2023-10-01 | Rs 72.10 | Rs 60.00 |
| 2023-06-03 | Rs 69.00 | Rs 54.55 |
| 2023-05-12 | Rs 74.10 | Rs 54.55 |
| 2023-01-14 | Rs 74.10 | Rs 54.55 |
| 2022-09-14 | Rs 74.10 | Rs 54.55 |
| 2022-05-19 | Rs 74.10 | Rs 54.55 |
| 2022-04-20 | Rs 67.40 | Rs 49.60 |
| 2022-02-27 | Rs 61.30 | Rs 45.10 |
Showing the 20 most recent revisions — every year below has its own full table.