← fuel.cyber.mu

Fuel prices in 2014

Every petrol and diesel price revision recorded in 2014.

DatePetrol (Mogas)Diesel (Gasoil)
2014-12-06Rs 45.95Rs 37.80
2014-11-21Rs 47.90Rs 39.45
2014-11-07Rs 50.15Rs 41.90
2014-10-10Rs 50.15Rs 41.90
2014-08-22Rs 50.15Rs 41.90
2014-07-04Rs 52.25Rs 43.95
2014-06-06Rs 52.25Rs 43.95
2014-05-02Rs 52.25Rs 43.95
2014-02-14Rs 52.25Rs 43.95
2014-01-13Rs 52.25Rs 43.95

Also on cyber.mu