← fuel.cyber.mu

Fuel prices in 2009

Every petrol and diesel price revision recorded in 2009.

DatePetrol (Mogas)Diesel (Gasoil)
2009-12-03Rs 41.65Rs 32.65
2009-11-05Rs 38.75Rs 35.25
2009-10-03Rs 41.85Rs 35.25
2009-09-03Rs 45.20Rs 38.10
2009-08-04Rs 42.05Rs 35.45
2009-07-03Rs 45.45Rs 38.30
2009-06-03Rs 42.30Rs 35.65
2009-05-05Rs 39.35Rs 34.70
2009-04-03Rs 39.35Rs 34.70
2009-03-04Rs 36.65Rs 32.30
2009-02-04Rs 36.65Rs 33.15
2009-01-06Rs 34.10Rs 35.15

Also on cyber.mu