← fuel.cyber.mu

Fuel prices in 2010

Every petrol and diesel price revision recorded in 2010.

DatePetrol (Mogas)Diesel (Gasoil)
2010-10-05Rs 44.70Rs 35.50
2010-09-03Rs 42.65Rs 35.50
2010-08-04Rs 46.10Rs 34.00
2010-07-03Rs 42.90Rs 36.75
2010-06-03Rs 46.35Rs 39.70
2010-05-08Rs 43.15Rs 36.95
2010-04-03Rs 46.65Rs 34.40
2010-03-03Rs 43.40Rs 34.40
2010-02-04Rs 43.40Rs 32.65
2010-01-06Rs 40.40Rs 32.65

Also on cyber.mu