Gas cylinder prices in Mauritius
How much is a gas cylinder in Mauritius? The 12kg LPG cylinder is Rs Rs 250.00, in force since 28 March 2026, as published by the State Trading Corporation (STC).
- LPG 5kg cylinder Rs 105.00
- LPG 6kg cylinder Rs 125.00
- LPG 12kg cylinder Rs 250.00
- Kerosene (DPK) Rs 68.65
- All-time high Rs 330.00 (3 March 2012)
- All-time low Rs 180.00 (5 June 2020)
LPG 12kg cylinder
12kg LPG cylinder price at every recorded revision since 2003.
| Date | 12kg price | Confidence | Source |
|---|---|---|---|
| 2026-03-28 | Rs 250.00 | High | — |
| 2024-06-08 | Rs 190.00 | High (approximate date) | Budget 2024-25 (7 Jun 2024): Rs 240 → 190 (Le Défi Média; MBC); 6/5 kg Rs 95/80 per the ministry's controlled-prices page (which updates late) — assumed effective with the 12 kg cut |
| 2022-04-19 | Rs 240.00 | High | Ministerial statement, 19 Apr 2022: Rs 180 → 240 effective that day; 6 kg → 120, 5 kg → 100 |
| 2020-06-05 | Rs 180.00 | High | Budget 2020-21, wef Fri 5 Jun 2020: Rs 210 → 180; 6 kg 105 → 90, 5 kg 87.50 → 75 (Le Défi Média) |
| 2019-06-11 | Rs 210.00 | High (approximate date) | Budget 2019-20 (10 Jun 2019): Rs 240 → 210 (Le Défi Média); 6/5 kg inferred at Rs 105/87.50 (the 2020 source confirms these as the prices then in force) |
| 2018-06-15 | Rs 240.00 | High (approximate date) | Budget 2018-19 (14 Jun 2018): Rs 270 → 240 (Le Défi Média); 6/5 kg inferred at Rs 120/100 (exactly proportional, pinned by the documented 2016 and 2020 prices) |
| 2016-07-30 | Rs 270.00 | High | Budget 2016-17: Rs 330 → 270 wef Sat 30 Jul 2016; 6 kg → 135, 5 kg → 112.50 (l'express) |
| 2012-03-03 | Rs 330.00 | High | Le Mauricien, 3 Mar 2012: Rs 300 → 330 (+10%) effective that morning; 6 kg Rs 165, 5 kg Rs 137.50 |
| 2008-12-22 | Rs 300.00 | Medium (approximate date) | Digest averages (314.60 in 2008; exactly 300.00 through 2009-11) — day inferred from the annual average, not documented; 2012 press: unchanged at Rs 300 since 2008 |
| 2006-10-01 | Rs 315.00 | Low (approximate date) | Derived: level from IMF CR 08/237 Table 2 (Dec-06 cooking-gas CPI +26.0% y/y; 250×1.26 = 315); October timing inferred from the digest 2006 average decomposition; digest 2007 avg exactly 315.00 (held all year) |
| 2006-07-03 | Rs 300.00 | Medium | IMF CR 08/237 Table 3: +9.1% administered rise on 3 Jul 2006 |
| 2006-01-01 | Rs 275.00 | Low (approximate date) | Derived: timing from the digest 2006 average (291.25 = (6×275 + 3×300 + 3×315)/12 exactly); level from IMF CR 08/237 Table 2 (Jun-07 cooking-gas CPI +14.5% y/y; 315/1.145 ≈ 275) |
| 2005-11-24 | Rs 250.00 | Low (approximate date) | IMF CR 08/237 fn.26 (Nov 2005 change); level derived from cooking-gas CPI (Dec-05 +16.8% y/y; 315/1.26 = 250); day inferred from the digest 2005 average (fits mid/late November) |
| 2004-02-01 | Rs 214.00 | Medium (approximate date) | IMF Country Report 08/237 fn.26 (Feb 2004 administered change); level Rs 214 per the 2022 ministerial recap ("fourchette de 214 à Rs 300") and CPI arithmetic (250/1.168 = 214); digest 2004 avg 215.00 is consistent to within Rs 1 |
| 2003-01-01 | Rs 224.00 | Medium (approximate date) | Ministerial statement to the National Assembly, 19 Apr 2022; Statistics Mauritius digest (2003 avg 224.00) |
Prices before 2012 are reconstructed from indirect sources (ministerial statements, IMF reporting, Statistics Mauritius digests) rather than a primary STC table — each is flagged with its own confidence level and citation below.
How much is a gas cylinder in Mauritius?
The 12kg LPG cylinder is Rs Rs 250.00, in force since 28 March 2026 (State Trading Corporation).